MedWOW / أجهزة طبية / الطب النووي / كاميرا غاما بالمسح الضوئي / Siemens / e.cam Duet / مواصفات المصنع
مواصفات المصنع - e.cam Duet, Siemens
لاحظ من فضلك: None of the equipment posted for sale on MedWOW.com is owned by MedWOW, should you have any questions regarding a specific item, please direct them to the appropriate seller by making use of the available communication channels on the items page.
| MODEL | E.CAM Duet |
| SPECT (PROCESSOR) | Yes |
| OPTIONAL ATTACHMENTS (SHOCK-WAVE GENERATOR) | Pediatric and scintimammography pallets, flash 3-D advanced SPECT interactive reconstruction software, coincidence imaging, profile attenuation correction, automatic image fusion 3 |
| SYSTEM SPECIFICATIONS | SPECTDual detector, variable angle Also CT based attenuation correction software for SPECT and coincidence scans and e.soft@LEONARDO multimodality workspace. |
| HUMIDITY | 15-80% |
| DETECTOR CHARACTERISTICS | |
| Crystal dimensions, cm (in) (DETECTOR CHARACTERISTICS) | 59.1 x 44.5 (23.3 x 17.4) |
| Thickness, mm (in) (DETECTOR CHARACTERISTICS) | 25.4 (1) segmented |
| Number of pmts (DETECTOR CHARACTERISTICS) | 53 (3"), 6 (2") 1 |
| Size, cm (in) (MAXIMUM OBJECT) | 7.6 (3), 5 (2) Per detector. |
| Digital detectors (DETECTOR CHARACTERISTICS) | ADC on each PMT |
| FDG-SPECT | Optional |
| DETECTOR/YOKE MOVEMENT | |
| Whole-body scan | |
| Rate, cm/min (Whole-body scan) | Above 200 cm/min0.1-240 |
| Mode (IMAGING SYSTEM) | Single pass |
| Area, cm (Whole-body scan) | 52.8 x 202 |
| Contouring (Whole-body scan) | Automatic |
| Yoke rotation, deg (Whole-body scan) | 440 CW, 30 CCW |
| Radius, cm (in) (Whole-body scan) | 14 min to 67 max LEHR collimator |
| Detector turning, deg (Whole-body scan) | 20 cephalic in, 90 caudal out |
| Clearance | |
| Maximum, cm (in) (Clearance) | 67 (26.4) LEHR |
| Minimum, cm (in) (Clearance) | 9.0 (3.5) HE |
| OPERATING PANEL | |
| Persistence scope (OPERATING PANEL) | Yes |
| Zoom regulation (OPERATING PANEL) | Yes |
| Ratemeter | Yes |
| Scaler (OPERATING PANEL) | Yes |
| Time display (OPERATING PANEL) | Yes |
| Energy selection | |
| Automatic (CALIBRATION) | Yes |
| Manual (CALIBRATION) | Yes |
| Auto peaking (Energy selection) | Yes |
| Image turning control (Energy selection) | Yes |
| Pha window capacity (Energy selection) | 6 energy windows |
| Window selection | |
| Automatic (CALIBRATION) | Yes |
| Manual (CALIBRATION) | Yes |
| Auto uniformity correction (Window selection) | Yes |
| Nonuniform attenuation correction (Window selection) | Opt PROFILE w/Gd-153 multiple-line array |
| Collimators | LEHS, LEAP, LEHR, LEFB (fanbeam), HE, UHE, pinhole, MELP |
| SYSTEM FUNCTIONS | |
| Ufov, cm (in) (SYSTEM FUNCTIONS) | 52.8 x 37.7 (20.8 x 14.8) |
| Max. count,cps (SYSTEM FUNCTIONS) | 275000without scatter |
| Energy range, kev (SYSTEM FUNCTIONS) | 50-613 Per detector. |
| Intrinsic spatial resolution, mm | |
| Fwhm, ufov (Intrinsic spatial resolution, mm) | <=5.6 |
| Fwtm, ufov (Intrinsic spatial resolution, mm) | <=10.6 |
| Extrinsic spatial resolution (leap) | |
| Fwhm at 10 cm, mm (Extrinsic spatial resolution (leap)) | 8.5 with LEHR |
| Fwtm at 10 cm, mm (Extrinsic spatial resolution (leap)) | 16 with LEHR |
| System sensitivity, leap, counts/min/uci (Extrinsic spatial resolution (leap)) | 230 with LEHR 1 |
| Intrinsic energy resolution, fwhm, 140 kev (Extrinsic spatial resolution (leap)) | <=11.5% Per detector. |
| Intrinsic spatial linearity, mm | |
| Integral ufov (Intrinsic spatial linearity, mm) | <=1.5 absolute |
| Differential ufov (Intrinsic spatial linearity, mm) | <=0.35 |
| Intrinsic uniformity, uncorrected | |
| Integral ufov (Intrinsic spatial linearity, mm) | <=3.7% corrected |
| Differential ufov (Intrinsic spatial linearity, mm) | <=2.7% corrected |
| TOTAL BODY | Yes |
| PROCESSOR | |
| DATA INPUT | At camera statione. soft A |
| Processing (PROCESSOR) | e. soft P |
| Data transfer (PROCESSOR) | DICOM, TCP/IP |
| Dicom 3.0 (PROCESSOR) | Standard |
| Display matrix (IMAGE DISPLAY) | 1280 x 1024 |
| Storage | 40 GB OS data, 80 GB patient data |
| HEAT LOADING, BTU/hr (gantry only) (PROCESSOR) | 6800 |
| STABILITY (max °C change/hour) (PROCESSOR) | 4.4 |
| COINCIDENCE IMAGING | Optional |
| POWER NEEDED | 200-240 ±10% VAC, 50/60 Hz, single phase |
| DIMENSIONS (HXWXD), CM (IN) (DETECTION PROCESS, HR) | 193 x 167.6 x 169.5 (76 x 66 x 66.8) |
| WEIGHT, kg (lb) (DISPLAY) | 1,755 (3,900) 2 |
| CLINICAL USES | General-purposewith 2 HE collimators |
| OTHER ATTRIBUTES (Interference compensation) | SPECT with 76, 90, and 180° detector orientations, PET-based coincidence imaging w/measured random correction, 0.1" low attenuation imaging pallet, auto body contouring, user configurable workflow/display, connectivity to PACS/ HIS/RIS via DICOM worklist/ |
| FDA CLEARANCE (Interference compensation) | Yes |
| CE MARK (MDD) (Interference compensation) | Yes |
| WHERE MARKETED | Worldwide |
لعلك تهتم كذلك بمواصفات المُصنِع التالية:
- e.cam Multiangle Cardiac مواصفات المصنع
- e.cam Variable Angle مواصفات المصنع
- e.cam Single مواصفات المصنع
إخلاء مسؤولية
تتنصل MedWOW من أي التزام أو أي نوع من المسؤولية بخصوص أو فيما يتعلق بأي من المعلومات الواردة على هذه الصفحة.
قد تكون المعلومات الواردة على هذه الصفحة جزئية أو غير وافية، وربما تحتوي على أخطاء أو كعلومات غير دقيقة.
كاميرا غاما بالمسح الضوئي, Siemens, e.cam Duet
![]() | View More Items | ![]() |





